AR175
+
  • AR175

AR175


The AR175 chisel diameter is 175mm and impact energy is 14000J. It is compatible with 40-50T excavators and is widely used in demolition,mining,construction,secondary crushing,tunneling etc.

Keyword :

AR175

Service Hotline:

  • Generalinfo
  • Technical specifications
  • Picture
  • video
  • 型号参数
  • Model Unit AR40 AR45 AR53 AR68 AR75 AR85 AR90 AR100 AR135
    Tool Diameter mm 40 45 53 68 75 85 90 100 135
    Side Type Weight kg 80 105 161 285 390 550 580 835 1671
    Top Type Weight kg 90 118 173 296 396 625 650 942 1893
    Silence Type weight kg 98 137 180 362 466 668 690 986 1730
    Working Flow L/ min 15-30 20-40 20-50 40-70 50-90 60-100 70-110 80-110 100-150
    Working Pressure bar 90-120 90-120 90-120 110-140 120-150 130-160 130-180 150-170 160-180
    Nitrogen Chamber Pressure bar 12-15 12-15 12-15 12-15 12-15 12-15 12-15 14-17 14-17
    Impact Energy J 130 250 350 540 785 1260 1350 1960 3480
    Impact frequency bpm 800-1400 700-1200 600-1100 500-900 400-800 400-800 400-800 350-700 350-500
    Accumulator pressure bar - - - - - - - 55-60 55-60
    Suitable Excavator ton 0.5-1.2 0.8-1.5 1.5-3.5 4.5-6 6-8.5 7-11 7-11 11-14 18-22
    Hose diameter mm 13 13 13 13 13 19 19 19 25
    Joint size Imperial system G1/2"-1500+RS G1/2"-1500+RS G1/2"-1500+RS G1/2"-1500+RS G1/2"-1500+RS G3/4"-1600+RS G3/4"-1600+RS G3/4"-1600+RS G1"-2500+RS
    Noise level m 2-5 3-6 4-8 5-10 6-12 8-13 9-14 10-18 16-22

     

    Model Unit AR140 AR155 AR165 AR175 AR185 AR195 AR200 AR210
    Tool Diameter mm 140 155 165 175 185 195 200 210
    Side Type Weight kg 1855 2741 3301 4575 4544 4992 5320 7031
    Top Type Weight kg 2134 2995 3621 4617 5144 5547 5871 7151
    Silence Type weight kg 1910 2610 3149 4575 4735 5140 5500 6525
    Working Flow L/ min 120-180 180-240 200-260 220-300 270-320 290-340 330-400 360-450
    Working Pressure bar 160-180 160-180 160-180 160-180 170-190 170-190 180-200 180-200
    Nitrogen Chamber Pressure bar 14-17 17-20 17-20 22-25 22-25 25-28 25-28 25-28
    Impact Energy J 3690 5730 6830 14000 17300 19100 21000 23000
    Impact frequency bpm 350-500 200-300 150-300 100-200 100-200 100-200 100-200 90-150
    Accumulator pressure bar 55-60 55-60 55-60 55-60 55-60 55-60 55-60 55-60
    Suitable Excavator ton 20-24 27-33 33-38 40-50 45-50 50-60 55-75 65-100
    Hose diameter mm 25 32 32 32 32 32 32 40
    Joint size Imperial system G1"-2500+RS G1-1/4"-2800+RS G1-1/4"-2800+RS G1-1/4"-2800+RS G1-1/4"-2800+RS G1-1/4"-3000+RS G1-1/4"-3000+RS G1-1/2"-3100+RS
    Noise level m 35-40 38-45 42-48 45-50 48-52 50-55 50-55 80-85

     

  • Model Unit AR175
    Tool Diameter mm 175
    Side Type Weight kg 4575
    Top Type Weight kg 4617
    Silence Type weight kg 4575
    Working Flow L/ min 220-300
    Working Pressure bar 160-180
    Nitrogen Chamber Pressure bar 22-25
    Impact Energy J 14000
    Impact frequency bpm 100-200
    Accumulator pressure bar 55-60
    Suitable Excavator ton 40-50
    Hose diameter mm 32
    Joint size Imperial system G1-1/4"-2800+RS
    Noise level m 45-50

Product Introduction


Model Unit AR175
Tool Diameter mm 175
Side Type Weight kg 4575
Top Type Weight kg 4617
Silence Type weight kg 4575
Working Flow L/ min 220-300
Working Pressure bar 160-180
Nitrogen Chamber Pressure bar 22-25
Impact Energy J 14000
Impact frequency bpm 100-200
Accumulator pressure bar 55-60
Suitable Excavator ton 40-50
Hose diameter mm 32
Joint size Imperial system G1-1/4"-2800+RS
Noise level m 45-50

Technical Specifications


Model Unit AR40 AR45 AR53 AR68 AR75 AR85 AR90 AR100 AR135
Tool Diameter mm 40 45 53 68 75 85 90 100 135
Side Type Weight kg 80 105 161 285 390 550 580 835 1671
Top Type Weight kg 90 118 173 296 396 625 650 942 1893
Silence Type weight kg 98 137 180 362 466 668 690 986 1730
Working Flow L/ min 15-30 20-40 20-50 40-70 50-90 60-100 70-110 80-110 100-150
Working Pressure bar 90-120 90-120 90-120 110-140 120-150 130-160 130-180 150-170 160-180
Nitrogen Chamber Pressure bar 12-15 12-15 12-15 12-15 12-15 12-15 12-15 14-17 14-17
Impact Energy J 130 250 350 540 785 1260 1350 1960 3480
Impact frequency bpm 800-1400 700-1200 600-1100 500-900 400-800 400-800 400-800 350-700 350-500
Accumulator pressure bar - - - - - - - 55-60 55-60
Suitable Excavator ton 0.5-1.2 0.8-1.5 1.5-3.5 4.5-6 6-8.5 7-11 7-11 11-14 18-22
Hose diameter mm 13 13 13 13 13 19 19 19 25
Joint size Imperial system G1/2"-1500+RS G1/2"-1500+RS G1/2"-1500+RS G1/2"-1500+RS G1/2"-1500+RS G3/4"-1600+RS G3/4"-1600+RS G3/4"-1600+RS G1"-2500+RS
Noise level m 2-5 3-6 4-8 5-10 6-12 8-13 9-14 10-18 16-22

 

Model Unit AR140 AR155 AR165 AR175 AR185 AR195 AR200 AR210
Tool Diameter mm 140 155 165 175 185 195 200 210
Side Type Weight kg 1855 2741 3301 4575 4544 4992 5320 7031
Top Type Weight kg 2134 2995 3621 4617 5144 5547 5871 7151
Silence Type weight kg 1910 2610 3149 4575 4735 5140 5500 6525
Working Flow L/ min 120-180 180-240 200-260 220-300 270-320 290-340 330-400 360-450
Working Pressure bar 160-180 160-180 160-180 160-180 170-190 170-190 180-200 180-200
Nitrogen Chamber Pressure bar 14-17 17-20 17-20 22-25 22-25 25-28 25-28 25-28
Impact Energy J 3690 5730 6830 14000 17300 19100 21000 23000
Impact frequency bpm 350-500 200-300 150-300 100-200 100-200 100-200 100-200 90-150
Accumulator pressure bar 55-60 55-60 55-60 55-60 55-60 55-60 55-60 55-60
Suitable Excavator ton 20-24 27-33 33-38 40-50 45-50 50-60 55-75 65-100
Hose diameter mm 25 32 32 32 32 32 32 40
Joint size Imperial system G1"-2500+RS G1-1/4"-2800+RS G1-1/4"-2800+RS G1-1/4"-2800+RS G1-1/4"-2800+RS G1-1/4"-3000+RS G1-1/4"-3000+RS G1-1/2"-3100+RS
Noise level m 35-40 38-45 42-48 45-50 48-52 50-55 50-55 80-85

 

Picture


Video


Keyword :

AR175

Product Inquiry

We will contact you within one working day. Please pay attention to your email.

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

Inquiry Now

We will contact you within one working day. Please pay attention to your email.

Submit Now